HNL2 Hard Hat Liner - Nomex® IIIA
- Shell: Flame-resistant, 4.5 oz./yd², Nomex® IIIA 93/5/2 Nomex® Aramid/Kevlar® Aramid/Other Fiber
- Lining: 100% Meta-Aramid
- Hook-and-loop chin strap
- Secures in place, button holes for four-point suspension
BMSKAR X-Temp™ 2-Ply Adjustable Face Mask
- 3.8 oz., 60/40 cotton/polyester
- Two-ply
- Moisture-wicking properties
- Breathable
- Washable & reusable
- Adjustable earloops & nosepiece for enhanced fit
- Sold in poly-bagged packs of 5 masks. 1 unit = 5 masks
7" W x 5" L
*Specs do not include the ear loops
PRM4500TD Unisex Midweight Tie-Dyed Hooded Sweatshirt
- 9 oz./yd², (US), 15 oz/L yd (CA), 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Classic fit
- Jersey lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Sewn eyelets
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 24 | 26 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
C162523 Velour Towel
- 100% cotton velour
- Dobby hemmed edges
- 16" W x 25" L
This product meets the following Sustainable Style subcategory:
Responsible Mindset: This brand donates 1% or more of their annual revenue to several nonprofit organizations such as Meals on Wheels and Ronald McDonald House
Size Chart
| Size | ONE SIZE |
|---|---|
| Measurements | 16" W x 25" L |
SP12JL Jersey Lined 12" Cuffed Beanie
- Black & Navy are 100% acrylic exterior
- Heather Charcoal is 20/80 acrylic/ polyester exterior
- Heather Grey is 62/38 acrylic/ polyester exterior
- 100% polyester jersey lining
- 12" knit
SP12FL 12" Fleece Lined Cuffed Beanie
- 100% acrylic exterior, Black 100% polyester fleece lining (White has White, Blaze. Neon Orange & Neon Yellow have Charcoal fleece lining)
- Heather Grey is 62/38 acrylic/polyester exterior, Black 100% polyester lining
- Heather Charcoal is 50/50polyester/acrylic exterior, Black 100% polyester lining
Size Chart
| Size | ONE SIZE |
|---|---|
| Length Tolerance | +/- ½” – 1” |
8464 Unisex Boundary Shag Frosty Sherpa Quarter-Zip Pullover
- 7.5 oz./yd², 100% polyester multicolored shag
- Single-needle stitched throughout
- Stand-up self-fabric collar
- Quarter-zip placket
- Side seam welt pockets
- Set-in sleeves and side seam vents
- Unconcealed nylon zipper
- Tear away label
Size Chart
| Size | S | M | 3XL |
|---|---|---|---|
| Body Length | 27 | 28 | 32 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 28 1/2 |
| Sleeve Length (From Center Back) | 33 | 34 | 38 |
PRM4500MW Unisex Midweight Mineral Wash Hooded Sweatshirt
- 9 oz./yd² (US), 15 oz/L yd (CA), 80/20 ring-spun cotton/polyester blend with 100% cotton face, 30 singles
- Unisex, classic fit
- Jersey lined hood
- Split stitch double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs and waistband
- Sewn eyelets
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Width (Laid Flat) | 19 | 20 | 22 | 23 1/2 | 25 1/2 | 27 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
SP12SL 12" Sherpa Lined Cuffed Beanie
- 100% acrylic exterior, Black 100% polyester sherpa lining (White has White Sherpa lining)
- Heather Charcoal is 50/50 polyester/acrylic exterior, Black 100% polyester lining
- Heather Grey is 62/38 acrylic/polyester exterior, Black 100% polyester lining
Size Chart
| Size | ONE SIZE |
|---|---|
| Length Tolerance | +/- ½” – 1” |
M748 Men's Advantage Snag Protection Plus Quarter-Zip
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag protection plus jersey; Moisture-wicking; Antimicrobial performance; UV protection; 6.6 oz./yd2 / 225 gsm, 100% polyester jersey; Center front coil zipper with autolock slider; Side vents; Industrial Laundry Tested up to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
| Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Width | 31 | 33 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
| Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
| Sleeve Length | 39.5 | 40 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
1508 Attain Diamond Jersey
100% polyester wicking knit * Wicks Moisture * Tag-free label * Contrast color neck and sleeves * Raglan sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | M | S | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 38-40 | 34-36 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 32-34 | 28-30 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 37-39 | 33-35 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 97-102 | 86-91 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 81-86 | 71-76 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 94-99 | 84-89 | 114-119 |
1522 Ladies Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
| Size | 2XL | L | S | M | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 46-48 | 39-41 | 34-35 | 36-38 | 42-44 |
| WAIST (Inches) | 37-39 | 30.5-32 | 26.5-27.5 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 49-51 | 42-44 | 37-38 | 38-40 | 45-47 |
| CHEST (Centimeters) | 117-122 | 99-104 | 86-89 | 91-97 | 107-112 |
| WAIST (Centimeters) | 94-99 | 77-81 | 67-70 | 72-75 | 84-89 |
| HIP (Centimeters) | 125-129 | 107-112 | 94-97 | 97-102 | 114-119 |
1523 Girls Cutter Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh underarms * Wicks moisture * Girls fit * Tagless label * V-neck collar * Raglan sleeves * Contoured bottom
Size Chart
| Size | M | L | S |
|---|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 | 25-27 |
| WAIST (Inches) | 25-27 | 28-30 | 22-24 |
| HIP (Inches) | 30-32 | 34-36 | 26-28.5 |
| CHEST (Centimeters) | 71-76 | 79-84 | 64-69 |
| WAIST (Centimeters) | 64-69 | 71-76 | 56-61 |
| HIP (Centimeters) | 76-81 | 86-91 | 66-72 |
SY24 Men's Enhanced & Hi-Visibility Work Shirt
- 4.25 oz./yd², Ripstop 65% Polyester/ 35% Cotton
- Industrial Wash, Light Soil or Home Wash
- Pre-cure durable press with soil release and moisture-wicking performance
- UPF 40+ protection
- Two-piece lined collar with sewn-in stays
- Two button-thru chest pockets, left with pencil stall
- Hi-Visibility: Front and back reflective striping and fluorescent yellow/green with color blocking
- Enhanced Visibility: Solid Fluorescent Yellow
- Hi-Visibility Single Reflective tape (HV) & Colorblock: ANSI/ISEA 107-2010 and ANSI/ISEA 107-2015 Type R, Class 2 Compliant.
- Hi-Visibility Double Reflective tape (AB): ANSI/ISEA 107-2010 and ANSI/ISEA 107-2015 Class 3 Compliant.
Tall sizes available under style SY24T
SB12 Men's Broadcloth Shirt
- 4.25 oz./yd², 65% Polyester/ 35% Cotton Broadcloth
- Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home Wash
- Pre-cure durable press with soil release and wickable finish
- Seven-button front, including button at neck
- Two-piece, lined, sewn-in stays
- Two button-thru, hex-style pockets with angled bartacks, bartacked pencil stall on left pocket
- Stitched-down front
Tall sizes available under style SB12T
SY10T Men's Tall Long Sleeve Automotive Crew Shirt
- 4.25 oz./yd² (Ripstop) 65/35 polyester/cotton
- Industrial laundry, light soil or home wash
- Soil release, moisture wicking, color retention
- Concealed, no-scratch, button-front placket
- Convertible collar with sewn-in stays
- Button-thru right chest pocket
- Left chest pocket with double pencil stall
- Utility pocket on left sleeve for smaller objects
Regular sizes available under style SY10
Size Chart
| Size | LT | XLT | 2XLT | MT | 3XLT |
|---|---|---|---|---|---|
| Body Length Back | 32 1/8 | 32 1/2 | 32 7/8 | 31 7/8 | 33 1/8 |
| Chest Circumference | 42 1/2 - 46 | 46 1/2 - 50 | 50 1/2 - 53 | 38 1/2 - 42 | 53 1/2 - 56 |
| Sleeve Length | 36 3/4 | 37 1/4 | 37 3/4 | 36 1/4 | 38 1/4 |
5700 Unisex Lab Coat
- 5 oz./yd², 80% Polyester/ 20% Cotton Performance Blend Cotton
- Industrial Wash, Light Soil or Home Wash
- Pre-cure durable press
- Four Buttons
- One-piece, notched lapel
- Left exterior chest pocket, two lower exterior pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 40 1/2 | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 |
| Chest Circumference | 39 1/4 | 43 1/4 | 47 1/4 | 51 1/4 | 55 1/4 | 59 1/4 | 63 1/4 |
| Sleeve Length (From Center Back) | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 | 35 1/2 | 36 1/4 |
BD10 Men's Denim Bib Overall
- 11.75 oz./yd², 100% cotton
- Sanforized
- Traditional buttonfly
- Captive flap on bib pocket with snap closure
- Bartacked pencil stall
- Two front pockets
- Two patch hip pockets
- Tool pocket on right leg & hammer loop on left leg
BD10EXT Men's Extended Sizes Denim Bib Overall
- 11.75 oz./yd², 100% cotton
- Sanforized
- Traditional buttonfly
- Captive flap on bib pocket with snap closure
- Bartacked pencil stall
- Two front pockets
- Two patch hip pockets
- Tool pocket on right leg & hammer loop on left leg
SR70EXT Men's Extended Sizes Executive Oxford Dress Shirt
- 4.75 oz./yd², 60/40 combed cotton/polyester
- Easy care finish
- Two-piece, lined, banded, button-down collar
- Seven-button front
- Left chest pocket
- Tailored sleeve placket
- Sizing by neck measurement, color swatch denotes sleeve length
More sizes available under style SR70
1655 Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | 2XL | 3XL | L | S | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 50-52 | 54-56 | 42-44 | 34-36 | 38-40 | 46-48 |
| WAIST (Inches) | 44-46 | 48-50 | 36-38 | 28-30 | 32-34 | 40-42 |
| HIP (Inches) | 49-51 | 53-55 | 41-43 | 33-35 | 37-39 | 45-47 |
| CHEST (Centimeters) | 127-132 | 137-142 | 107-112 | 86-91 | 97-102 | 117-122 |
| WAIST (Centimeters) | 112-117 | 122-127 | 91-97 | 71-76 | 81-86 | 102-107 |
| HIP (Centimeters) | 124-130 | 135-140 | 104-109 | 84-89 | 94-99 | 114-119 |
1656 Youth Full-Button Baseball Jersey
100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
Size Chart
| Size | S | L | M | XL |
|---|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 | 34-36 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 | 31-33 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 | 34-36 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 | 86-91 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 | 79-84 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 | 86-91 |
1565 Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | L | 2XL | M | 3XL | S | 4XL | XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 42-44 | 50-52 | 38-40 | 54-56 | 34-36 | 58-60 | 46-48 | 62-64 |
| WAIST (Inches) | 36-38 | 44-46 | 32-34 | 48-50 | 28-30 | 52-54 | 40-42 | 56-58 |
| HIP (Inches) | 41-43 | 49-51 | 37-39 | 53-55 | 33-35 | 57-59 | 45-47 | 61-63 |
| CHEST (Centimeters) | 107-112 | 127-132 | 97-102 | 137-142 | 86-91 | 147-152 | 117-122 | 158-163 |
| WAIST (Centimeters) | 91-97 | 112-117 | 81-86 | 122-127 | 71-76 | 132-137 | 102-107 | 142-147 |
| HIP (Centimeters) | 104-109 | 124-130 | 94-99 | 135-140 | 84-89 | 145-150 | 114-119 | 155-160 |
1566 Youth Attain Wicking Two-Button Baseball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | L | M | S | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 31-33 | 28-30 | 24-26 | 34-36 |
| WAIST (Inches) | 22-23 | 28-30 | 25-27 | 22-24 | 31-33 |
| HIP (Inches) | 23-24 | 31-33 | 28-30 | 25-27 | 34-36 |
| Chest (Centimeters) | 56-58 | 79-84 | 71-76 | 61-66 | 86-91 |
| WAIST (Centimeters) | 56-58 | 71-76 | 64-69 | 56-61 | 79-84 |
| HIP (Centimeters) | 58-61 | 79-84 | 71-76 | 64-69 | 86-91 |
1567 Ladies Attain Wicking Two-Button Softball Jersey
100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length
Size Chart
| Size | XS | 2XL | S | 3XL | M | L | XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 50-52 | 36-38 | 39-41 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 41-45 | 28.5-29.5 | 30.5-32 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 53-55 | 38-40 | 42-44 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 127-132 | 91-97 | 99-104 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 104-114 | 72-75 | 77-81 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 135-140 | 97-102 | 107-112 | 114-119 |

